Overview
Check out Advent of Code!
This was my first time doing Advent of Code. I decided to take on each challenge as soon as they were released. I'm on West Coast time (San Diego), so each challenge gets released at a pretty reasonable time (9pm).
This year, I decided to complete each challenge using Python!
While I didn't feel pressure to complete each challenge as fast as possible, I kept track of my times and rankings.
Stats
Day | Part 1 Time | Part 1 Rank | Part 2 Time | Part 2 Rank |
---|---|---|---|---|
25 | 00:21:16 | 359 | 00:21:35 | 317 |
24 | 00:43:58 | 996 | 01:37:41 | 494 |
*23 | 03:31:07 | 4,768 | 03:55:10 | 2,601 |
22 | 00:48:16 | 967 | 00:58:05 | 745 |
21 | 00:32:53 | 3,112 | 02:39:07 | 1,158 |
20 | 02:00:44 | 3,521 | 02:15:45 | 1,801 |
19 | 00:31:38 | 1,809 | 01:21:18 | 1,528 |
18 | 00:34:46 | 1,918 | 01:17:50 | 1,583 |
17 | 02:59:03 | 3,584 | 03:23:31 | 3,315 |
16 | 04:11:44 | 9,007 | 04:33:04 | 8,641 |
15 | 00:04:09 | 811 | 00:31:18 | 2,319 |
**14 | 02:04:22 | 9,332 | 03:18:55 | 6,846 |
13 | 00:23:19 | 1,460 | 00:48:58 | 2,122 |
12 | 03:02:15 | 8,882 | 03:16:49 | 3,382 |
11 | 00:30:42 | 3,942 | 02:24:34 | 9,580 |
10 | 01:13:29 | 5,227 | 02:53:15 | 3,953 |
9 | 00:20:30 | 4,002 | 00:31:35 | 4,754 |
8 | 00:09:41 | 2,164 | 02:16:39 | 9,554 |
7 | 00:21:33 | 1,156 | 01:42:55 | 7,255 |
6 | 00:09:44 | 2,544 | 00:11:33 | 1,636 |
5 | 00:35:47 | 4,028 | 02:31:26 | 5,566 |
4 | 00:04:14 | 426 | 00:19:36 | 2,104 |
3 | 00:25:44 | 2,399 | 00:36:21 | 2,067 |
2 | 00:15:33 | 3,061 | 00:21:22 | 3,179 |
1 | 02:00:23 | 19,252 | 02:49:23 | 14,553 |
*Started 1 hour 50 minutes late
**Started 1 hour 34 minutes late